Mortgage Calculator
Calculate monthly mortgage payments, amortization schedule, and total interest.
Monthly Payment
$2,522.62
Principal
$320,000
Total Interest
$408,142
Total Cost
$908,142
APR
6.50%
Payoff Date
April 2056
Payment Breakdown
First 5 Years
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,022.62 | $289.28 | $1,733.33 | $319,711 |
| 2 | $2,022.62 | $290.85 | $1,731.77 | $319,420 |
| 3 | $2,022.62 | $292.43 | $1,730.19 | $319,127 |
| 4 | $2,022.62 | $294.01 | $1,728.61 | $318,833 |
| 5 | $2,022.62 | $295.60 | $1,727.01 | $318,538 |
| 6 | $2,022.62 | $297.20 | $1,725.41 | $318,241 |
| 7 | $2,022.62 | $298.81 | $1,723.80 | $317,942 |
| 8 | $2,022.62 | $300.43 | $1,722.18 | $317,641 |
| 9 | $2,022.62 | $302.06 | $1,720.56 | $317,339 |
| 10 | $2,022.62 | $303.70 | $1,718.92 | $317,036 |
| 11 | $2,022.62 | $305.34 | $1,717.28 | $316,730 |
| 12 | $2,022.62 | $307.00 | $1,715.62 | $316,423 |
| Total | $728,142 | $320,000 | $408,142 | — |
About Mortgage Calculator
The Mortgage Calculator computes your monthly mortgage payment based on the loan amount, interest rate, and loan term using the standard amortization formula. It also generates a full amortization schedule showing exactly how much of each monthly payment goes toward principal vs. interest, and the remaining balance over the life of the loan.
How to Use
Enter the home price (or loan amount), your down payment, the annual interest rate from your lender, and the loan term in years. Click 'Calculate' to see your monthly payment, total interest paid, and a full month-by-month amortization table. Adjust the inputs to compare different loan scenarios.
Common Use Cases
- Calculating monthly payments when shopping for a home loan
- Comparing 15-year vs 30-year mortgage costs
- Determining how extra principal payments affect total interest paid
- Evaluating the financial impact of different down payment amounts
- Understanding the amortization breakdown of an existing mortgage